Road 5 TireExcellent wet weather performance with our revolutionary patented Michelin® Water Sipe Technologyâ„¢ and our latest 2CT and 2CT+ tread compoundsImproved dry grip and stability provided by Michelin’s patented ACT+ casing technology(W)-rated for speeds of 168+ mph
mounting-position | Rear |
---|---|
style | Street |
sidewall | Blackwall |
rim-diameter_eu | 17 |
width_eu | 190 |
market-segment | Cruiser / Street |
units | Each |
tube-type | Tubeless |
aspect-ratio | 55 |
load-speed-index | (75W) |
tire-size_eu | 190/55-17, 190/55ZR17 |
construction | R (Radial) |
tread-pattern-model | Road 5 |
Fitments
Bike Producer | Bike Model | Sales Name | Country | Year |
---|---|---|---|---|
APRILIA | RSV 1000 | Mille | EUROPE | 2000 |
APRILIA | RSV 1000 | Mille | EUROPE | 1998 |
APRILIA | RSV 1000 | Mille | EUROPE | 1999 |
APRILIA | RSV 1000 | Mille | EUROPE | 2001 |
APRILIA | RSV 1000 | Mille | EUROPE | 2002 |
APRILIA | RSV 1000 | Mille | EUROPE | 2003 |
APRILIA | RSV 1000 R | ALL | 2004 | |
APRILIA | RSV 1000 R | ALL | 2005 | |
APRILIA | RSV 1000 R | ALL | 2006 | |
APRILIA | RSV 1000 R | ALL | 2007 | |
APRILIA | RSV 1000 R | ALL | 2008 | |
APRILIA | RSV 1000 R | ALL | 2009 | |
APRILIA | RSV 1000 R | EUROPE | 2000 | |
APRILIA | RSV 1000 R | EUROPE | 2002 | |
APRILIA | RSV 1000 R | EUROPE | 2001 | |
APRILIA | RSV 1000 R | Factory | ALL | 2005 |
APRILIA | RSV 1000 R | Factory | ALL | 2007 |
APRILIA | RSV 1000 R | Factory | ALL | 2006 |
APRILIA | RSV 1000 R | Factory | ALL | 2009 |
APRILIA | RSV 1000 R | Factory | ALL | 2008 |
APRILIA | RSV 1000 R | Factory | ALL | 2004 |
APRILIA | RSV 1000 SP | Mille | EUROPE | 1999 |
APRILIA | RSV4 1000 | Factory | ALL | 2010 |
APRILIA | RSV4 1000 | Factory | ALL | 2009 |
APRILIA | TUONO 1000 R | ALL | 2005 | |
APRILIA | TUONO 1000 R | ALL | 2004 | |
APRILIA | TUONO 1000 R | ALL | 2009 | |
APRILIA | TUONO 1000 R | ALL | 2008 | |
APRILIA | TUONO 1000 R | ALL | 2007 | |
APRILIA | TUONO 1000 R | ALL | 2006 | |
APRILIA | TUONO 1000 R | ALL | 2010 | |
APRILIA | TUONO 1000 R | EUROPE | 2003 | |
APRILIA | TUONO 1000 R | Factory | ALL | 2007 |
APRILIA | TUONO 1000 R | Factory | ALL | 2008 |
APRILIA | TUONO 1000 R | Factory | ALL | 2009 |
APRILIA | TUONO 1000 R | Factory | ALL | 2010 |
APRILIA | TUONO 1000 R | Factory | EUROPE | 2004 |
APRILIA | TUONO 1000 R | Factory | EUROPE | 2005 |
APRILIA | TUONO V4 1000 R | ALL | 2011 | |
APRILIA | TUONO V4 1000 R | ALL | 2013 | |
APRILIA | TUONO V4 1000 R | ALL | 2012 | |
APRILIA | TUONO V4 1000 R | APRC | ALL | 2012 |
APRILIA | TUONO V4 1000 R | APRC | ALL | 2011 |
APRILIA | TUONO V4 1000 R | APRC | ALL | 2013 |
APRILIA | TUONO V4 1000 R ABS | APRC | ALL | 2014 |
APRILIA | TUONO V4 1100 RR ABS | ALL | 2020 | |
APRILIA | TUONO V4 1100 RR ABS | EUROPE | 2019 | |
APRILIA | TUONO V4 1100 RR ABS | Factory | ALL | 2020 |
APRILIA | TUONO V4 1100 RR ABS | Factory | EUROPE | 2019 |
APRILIA | TUONO V4 1100 RR ABS | Factory Summit Attack | AMERICA | 2020 |
BENELLI | TNT 899 | EUROPE | 2010 | |
BENELLI | TNT 899 | EUROPE | 2009 | |
BENELLI | TNT 899 | EUROPE | 2008 | |
BENELLI | TNT 899 | EUROPE | 2015 | |
BENELLI | TNT 899 | EUROPE | 2014 | |
BENELLI | TNT 899 | EUROPE | 2013 | |
BENELLI | TNT 899 | EUROPE | 2012 | |
BENELLI | TNT 899 | Cafe Racer | EUROPE | 2011 |
BENELLI | TNT 899 | Century Racer | EUROPE | 2011 |
BENELLI | TNT 899 S | Sport | EUROPE | 2011 |
BENELLI | TNT 899 S | Sport | EUROPE | 2010 |
BENELLI | TNT 899 S | Sport | EUROPE | 2009 |
BENELLI | TNT 899 S | Sport | EUROPE | 2008 |
BMW | K 1200 R | ALL | 2005 | |
BMW | K 1200 R | ALL | 2006 | |
BMW | K 1200 R | ALL | 2007 | |
BMW | K 1200 R | ALL | 2008 | |
BMW | K 1200 R | Sport | ALL | 2008 |
BMW | K 1200 R | Sport | ALL | 2007 |
BMW | K 1200 R | Sport | EUROPE | 2010 |
BMW | K 1200 R ABS | ALL | 2007 | |
BMW | K 1200 R ABS | ALL | 2008 | |
BMW | K 1200 R ABS | ALL | 2006 | |
BMW | K 1200 R ABS | ALL | 2005 | |
BMW | K 1200 R ABS | Sport | ALL | 2008 |
BMW | K 1200 R ABS | Sport | ALL | 2007 |
BMW | K 1200 S | ALL | 2007 | |
BMW | K 1200 S | ALL | 2005 | |
BMW | K 1200 S | ALL | 2006 | |
BMW | K 1200 S ABS | ALL | 2008 | |
BMW | K 1300 R | ALL | 2009 | |
BMW | K 1300 R | ALL | 2010 | |
BMW | K 1300 R ABS | ALL | 2009 | |
BMW | K 1300 S ABS | ALL | 2009 | |
BMW | K 1300 S ABS | 30 Jahre K-Modell | EUROPE | 2013 |
BMW | K 1300 S ABS | Dynamic | ALL | 2012 |
BMW | K 1300 S ABS | HP | ALL | 2012 |
BMW | R 1200 HP2 | HP2 Sport | ALL | 2009 |
BMW | R 1200 HP2 | HP2 Sport | ALL | 2008 |
BMW | R 1200 HP2 | HP2 Sport Limited Edition | ALL | 2011 |
BMW | R 1200 HP2 ABS | HP2 Sport | ALL | 2010 |
BMW | R 1200 HP2 ABS | HP2 Sport | ALL | 2009 |
BMW | R 1200 HP2 ABS | HP2 Sport | ALL | 2008 |
BMW | R 1200 HP2 ABS | HP2 Sport | ALL | 2011 |
BMW | R 1200 HP2 ABS | HP2 Sport Limited Edition | ALL | 2011 |
BMW | R 1200 S | ALL | 2008 | |
BMW | R 1200 S | ALL | 2006 | |
BMW | R 1200 S | ALL | 2007 | |
BMW | R 1200 S ABS | ALL | 2007 | |
BMW | R 1200 S ABS | ALL | 2006 | |
BMW | R 1200 S ABS | ALL | 2008 | |
BMW | S 1000 R ABS | ALL | 2019 | |
BMW | S 1000 R ABS | ALL | 2020 | |
BMW | S 1000 RR | ALL | 2012 | |
BMW | S 1000 RR | ALL | 2011 | |
BMW | S 1000 RR | ALL | 2010 | |
BMW | S 1000 RR ABS | ALL | 2016 | |
BMW | S 1000 RR ABS | ALL | 2015 | |
BMW | S 1000 RR ABS | ALL | 2014 | |
BMW | S 1000 RR ABS | ALL | 2013 | |
BMW | S 1000 RR ABS | ALL | 2012 | |
BMW | S 1000 RR ABS | ALL | 2011 | |
BMW | S 1000 RR ABS | ALL | 2010 | |
BMW | S 1000 XR ABS | ALL | 2020 | |
BMW | S 1000 XR ABS | ALL | 2019 | |
BMW | S 1000 XR ABS | ALL | 2019 | |
BMW | S 1000 XR ABS | ALL | 2022 | |
BMW | S 1000 XR ABS | ALL | 2023 | |
BMW | S 1000 XR ABS | ALL | 2021 | |
BMW | S 1000 XR ABS | HP | ALL | 2019 |
BMW | S 1000 XR ABS | Triple Black | ALL | 2019 |
DUCATI | 1098 | ALL | 2008 | |
DUCATI | 1098 | ALL | 2007 | |
DUCATI | 1098 | Biposto | ALL | 2007 |
DUCATI | 1098 | Biposto | ALL | 2008 |
DUCATI | 1098 R | ALL | 2008 | |
DUCATI | 1098 R | EUROPE | 2009 | |
DUCATI | 1098 S | ALL | 2007 | |
DUCATI | 1098 S | ALL | 2008 | |
DUCATI | 1098 S | Biposto | ALL | 2008 |
DUCATI | 1098 S | Biposto | ALL | 2007 |
DUCATI | 1098 S | Tricolore | ALL | 2007 |
DUCATI | 1198 | ALL | 2011 | |
DUCATI | 1198 | ALL | 2010 | |
DUCATI | 1198 | ALL | 2009 | |
DUCATI | 1198 R | ALL | 2010 | |
DUCATI | 1198 R | ALL | 2009 | |
DUCATI | 1198 R | Corse SE | AMERICA | 2009 |
DUCATI | 1198 S | ALL | 2009 | |
DUCATI | 1198 S | Corse SE | AMERICA | 2009 |
DUCATI | 1198 SP | ALL | 2011 | |
DUCATI | MONSTER 1200 ABS | ALL | 2020 | |
DUCATI | MONSTER 1200 ABS | ALL | 2019 | |
DUCATI | MONSTER 1200 ABS | 25th Anniversary | ALL | 2019 |
DUCATI | MONSTER 1200 R ABS | ALL | 2019 | |
DUCATI | MONSTER 1200 R ABS | ALL | 2016 | |
DUCATI | MONSTER 1200 S ABS | ALL | 2020 | |
DUCATI | MONSTER 1200 S ABS | ALL | 2019 | |
DUCATI | MULTISTRADA 1200 | ALL | 2010 | |
DUCATI | MULTISTRADA 1200 ABS | ALL | 2010 | |
DUCATI | MULTISTRADA 1200 S ABS | ALL | 2010 | |
DUCATI | MULTISTRADA 1260 ABS | ALL | 2019 | |
DUCATI | MULTISTRADA 1260 ABS | ALL | 2020 | |
DUCATI | MULTISTRADA 1260 ABS | Enduro | ALL | 2019 |
DUCATI | MULTISTRADA 1260 ABS | Pikes Peak | ALL | 2019 |
DUCATI | MULTISTRADA 1260 ABS | Pikes Peak | ALL | 2020 |
DUCATI | MULTISTRADA 1260 S ABS | ALL | 2020 | |
DUCATI | MULTISTRADA 1260 S ABS | ALL | 2019 | |
DUCATI | MULTISTRADA 1260 S ABS | D/Air | ALL | 2019 |
DUCATI | MULTISTRADA 1260 S ABS | D/Air | ALL | 2020 |
DUCATI | MULTISTRADA 1260 S ABS | Grand Tour | ALL | 2020 |
DUCATI | PANIGALE 899 ABS | ALL | 2015 | |
DUCATI | PANIGALE 899 ABS | ALL | 2014 | |
DUCATI | PANIGALE 959 ABS | ALL | 2019 | |
DUCATI | PANIGALE 959 ABS | Corse | ALL | 2019 |
DUCATI | STREETFIGHTER 1100 | ALL | 2009 | |
DUCATI | STREETFIGHTER 1100 | ALL | 2010 | |
DUCATI | STREETFIGHTER 1100 S | ALL | 2009 | |
DUCATI | STREETFIGHTER 1100 S | ALL | 2010 | |
DUCATI | STREETFIGHTER 848 | ALL | 2015 | |
DUCATI | STREETFIGHTER 848 | ALL | 2014 | |
DUCATI | STREETFIGHTER 848 | ALL | 2013 | |
DUCATI | STREETFIGHTER 848 | ALL | 2012 | |
DUCATI | STREETFIGHTER V4 1100 ABS | ALL | 2020 | |
DUCATI | STREETFIGHTER V4 1100 S ABS | ALL | 2020 | |
HONDA | CB 1000 R ABS | Neo Sports Cafe | ALL | 2020 |
HONDA | CB 1000 R ABS | Neo Sports Cafe | ALL | 2019 |
HONDA | CB 1000 R ABS | Neo Sports Cafe Tribute | ALL | 2019 |
HONDA | CB 1000 R+ ABS | Neo Sports Cafe | EUROPE | 2019 |
HONDA | CB 1000 R+ ABS | Neo Sports Cafe | EUROPE | 2020 |
HONDA | CBR 1000 RR | Fireblade | ALL | 2007 |
HONDA | CBR 1000 RR | Fireblade | ALL | 2006 |
HONDA | CBR 1000 RR | Fireblade | ALL | 2005 |
HONDA | CBR 1000 RR | Fireblade | ALL | 2004 |
HONDA | CBR 1000 RR | Fireblade | ALL | 2008 |
HONDA | CBR 1000 RRS | Fireblade Edition | EUROPE | 2007 |
HONDA | CBR 929 RR | Fireblade | EUROPE | 2001 |
HONDA | CBR 929 RR | Fireblade | EUROPE | 2000 |
HONDA | VTR 1000 SP1 | ALL | 2001 | |
HONDA | VTR 1000 SP1 | ALL | 2000 | |
KAWASAKI | Z 1000 ABS | EUROPE | 2020 | |
KAWASAKI | Z 1000 ABS | EUROPE | 2019 | |
KAWASAKI | Z 1000 ABS | R Edition | EUROPE | 2019 |
KAWASAKI | Z 1000 ABS | R Edition | EUROPE | 2020 |
KAWASAKI | ZX-10 R 1000 | Ninja | ALL | 2007 |
KAWASAKI | ZX-10 R 1000 | Ninja | ALL | 2006 |
KAWASAKI | ZX-10 R 1000 | Ninja | ALL | 2009 |
KAWASAKI | ZX-10 R 1000 | Ninja | ALL | 2008 |
KAWASAKI | ZX-10 R 1000 | Ninja | ALL | 2010 |
KAWASAKI | ZX-10 R 1000 | Ninja | AMERICA | 2018 |
KAWASAKI | ZX-10 R 1000 | Ninja | AMERICA | 2017 |
KAWASAKI | ZX-10 R 1000 | Ninja 30th Anniversary Edition | ALL | 2015 |
KAWASAKI | ZX-10 R 1000 ABS | Ninja 30th Anniversary Edition | ALL | 2015 |
KAWASAKI | ZX-10 R 1000 SE ABS | Ninja | ALL | 2019 |
KAWASAKI | ZX-10 R 1000 SE ABS | Ninja Performance | ALL | 2019 |
KAWASAKI | ZX-10 RR 1000 ABS | Ninja | ALL | 2019 |
KAWASAKI | ZX-7 R | Ninja | ALL | 2003 |
KAWASAKI | ZX-7 R | Ninja | ALL | 2002 |
KAWASAKI | ZX-7 R | Ninja | ALL | 2001 |
KAWASAKI | ZX-7 R | Ninja | ALL | 2000 |
KAWASAKI | ZX-7 R | Ninja | ALL | 1999 |
KAWASAKI | ZX-7 R | Ninja | ALL | 1998 |
KAWASAKI | ZX-7 R | Ninja | ALL | 1997 |
KAWASAKI | ZX-7 R | Ninja | ALL | 1996 |
KAWASAKI | ZX-7 RR | Ninja | ALL | 1996 |
KAWASAKI | ZX-7 RR | Ninja | ALL | 1997 |
KAWASAKI | ZX-7 RR | Ninja | EUROPE | 1998 |
KAWASAKI | ZX-7 RR | Ninja | EUROPE | 1999 |
KAWASAKI | ZZR 1400 ABS | EUROPE | 2020 | |
KAWASAKI | ZZR 1400 ABS | EUROPE | 2019 | |
KAWASAKI | ZZR 1400 ABS | Performance Sport | EUROPE | 2017 |
KAWASAKI | ZZR 1400 ABS | Performance Sport | EUROPE | 2016 |
KTM | RC8 1190 | ALL | 2010 | |
KTM | RC8 1190 | ALL | 2009 | |
KTM | RC8 1190 | EUROPE | 2008 | |
KTM | RC8 1190 R | ALL | 2010 | |
KTM | RC8 1190 R | ALL | 2009 | |
KTM | RC8 1190 R | ALL | 2013 | |
KTM | RC8 1190 R | ALL | 2012 | |
KTM | RC8 1190 R | ALL | 2011 | |
KTM | RC8 1190 R | ALL | 2015 | |
KTM | RC8 1190 R | ALL | 2014 | |
KTM | RC8 1190 R | Akrapovic Limited Edition | ALL | 2010 |
KTM | RC8 1190 R | Race Spec | ALL | 2012 |
KTM | RC8 1190 R | Race Spec | AMERICA | 2013 |
KTM | RC8 1190 R | Red Bull Limited Edition | ALL | 2010 |
KTM | RC8 1190 R | Track | EUROPE | 2012 |
KTM | RC8 1190 R | Track | EUROPE | 2013 |
KTM | SUPER DUKE 1290 GT ABS | ALL | 2019 | |
KTM | SUPER DUKE 1290 R ABS | ALL | 2020 | |
KTM | SUPER DUKE 1290 R ABS | ALL | 2019 | |
MOTO GUZZI | V100 1050 MANDELLO ABS | ALL | 2022 | |
MOTO GUZZI | V100 1050 MANDELLO ABS | ALL | 2023 | |
MOTO GUZZI | V100 1050 MANDELLO ABS | S | ALL | 2023 |
MV AGUSTA | BRUTALE 1078 RR | AMERICA | 2009 | |
MV AGUSTA | BRUTALE 1078 RR | EUROPE | 2009 | |
MV AGUSTA | BRUTALE 1078 RR | EUROPE | 2008 | |
MV AGUSTA | BRUTALE 1078 RR | EUROPE | 2010 | |
MV AGUSTA | BRUTALE 1090 R | ALL | 2014 | |
MV AGUSTA | BRUTALE 1090 R | ALL | 2013 | |
MV AGUSTA | BRUTALE 1090 R | AMERICA | 2012 | |
MV AGUSTA | BRUTALE 1090 R | EUROPE | 2012 | |
MV AGUSTA | BRUTALE 1090 R ABS | ALL | 2014 | |
MV AGUSTA | BRUTALE 920 | AMERICA | 2011 | |
MV AGUSTA | BRUTALE 920 | EUROPE | 2012 | |
MV AGUSTA | BRUTALE 920 | EUROPE | 2011 | |
MV AGUSTA | BRUTALE 989 R | EUROPE | 2010 | |
MV AGUSTA | BRUTALE 989 R | EUROPE | 2009 | |
MV AGUSTA | BRUTALE 989 R | EUROPE | 2008 | |
MV AGUSTA | BRUTALE 990 R | AMERICA | 2011 | |
MV AGUSTA | BRUTALE 990 R | AMERICA | 2010 | |
MV AGUSTA | BRUTALE 990 R | EUROPE | 2010 | |
MV AGUSTA | BRUTALE 990 R | EUROPE | 2011 | |
MV AGUSTA | TURISMO VELOCE 800 ABS | ALL | 2020 | |
MV AGUSTA | TURISMO VELOCE 800 ABS | ALL | 2019 | |
MV AGUSTA | TURISMO VELOCE 800 ABS | ALL | 2018 | |
MV AGUSTA | TURISMO VELOCE 800 ABS | Lusso | ALL | 2019 |
MV AGUSTA | TURISMO VELOCE 800 ABS | Lusso | ALL | 2018 |
MV AGUSTA | TURISMO VELOCE 800 ABS | Lusso SCS | ALL | 2020 |
MV AGUSTA | TURISMO VELOCE 800 ABS | Lusso SCS | ALL | 2019 |
MV AGUSTA | TURISMO VELOCE 800 ABS | Rosso | ALL | 2020 |
MV AGUSTA | TURISMO VELOCE 800 RC ABS | Lusso | ALL | 2018 |
MV AGUSTA | TURISMO VELOCE 800 RC ABS | Lusso | ALL | 2017 |
MV AGUSTA | TURISMO VELOCE 800 RC ABS | SCS | ALL | 2020 |
MV AGUSTA | TURISMO VELOCE 800 RC ABS | SCS | ALL | 2019 |
SUZUKI | GSX 1300 BK | B-King | AMERICA | 2008 |
SUZUKI | GSX 1300 BK | B-King | EUROPE | 2009 |
SUZUKI | GSX 1300 BK | B-King | EUROPE | 2008 |
SUZUKI | GSX 1300 BK ABS | B-King | AMERICA | 2009 |
SUZUKI | GSX 1300 BK ABS | B-King | AMERICA | 2008 |
SUZUKI | GSX 1300 BK ABS | B-King | EUROPE | 2010 |
SUZUKI | GSX 1300 BK ABS | B-King | EUROPE | 2009 |
SUZUKI | GSX 1300 R | Hayabusa | EUROPE | 2006 |
SUZUKI | GSX 1300 R | Hayabusa | EUROPE | 2005 |
SUZUKI | GSX 1300 R | Hayabusa | EUROPE | 2004 |
SUZUKI | GSX 1300 R | Hayabusa | EUROPE | 2003 |
SUZUKI | GSX 1300 R | Hayabusa | EUROPE | 2002 |
SUZUKI | GSX 1300 R | Hayabusa | EUROPE | 2001 |
SUZUKI | GSX 1300 R | Hayabusa | EUROPE | 2000 |
SUZUKI | GSX 1300 R | Hayabusa | EUROPE | 1999 |
SUZUKI | GSX 1300 RZ | Hayabusa | EUROPE | 2007 |
SUZUKI | GSX 1400 | EUROPE | 2007 | |
SUZUKI | GSX 1400 | EUROPE | 2006 | |
SUZUKI | GSX 1400 | EUROPE | 2005 | |
SUZUKI | GSX 1400 | EUROPE | 2004 | |
SUZUKI | GSX 1400 | EUROPE | 2003 | |
SUZUKI | GSX 1400 | EUROPE | 2002 | |
SUZUKI | GSX 1400 | EUROPE | 2001 | |
SUZUKI | GSX-R 1000 | EUROPE | 2006 | |
SUZUKI | GSX-R 1000 | EUROPE | 2005 | |
SUZUKI | GSX-R 1000 | EUROPE | 2002 | |
SUZUKI | GSX-R 1000 | EUROPE | 2001 | |
SUZUKI | GSX-R 1000 | EUROPE | 2004 | |
SUZUKI | GSX-R 1000 | EUROPE | 2003 | |
SUZUKI | GSX-R 1000 | EUROPE | 2008 | |
SUZUKI | GSX-R 1000 | EUROPE | 2007 | |
SUZUKI | GSX-R 1000 | EUROPE | 2010 | |
SUZUKI | GSX-R 1000 | EUROPE | 2009 | |
SUZUKI | GSX-R 1000 ABS | AMERICA | 2021 | |
SUZUKI | GSX-R 1000 ABS | AMERICA | 2020 | |
SUZUKI | GSX-R 1000 ABS | EUROPE | 2020 | |
SUZUKI | GSX-R 1000 ABS | EUROPE | 2019 | |
SUZUKI | GSX-R 1000 R ABS | EUROPE | 2019 | |
SUZUKI | GSX-R 1000 R ABS | EUROPE | 2020 | |
SUZUKI | GSX-R 1000 R ABS | 100th Anniversary Edition | EUROPE | 2021 |
SUZUKI | GSX-R 750 | AMERICA | 1999 | |
SUZUKI | GSX-R 750 | AMERICA | 1998 | |
SUZUKI | GSX-R 750 | AMERICA | 1997 | |
SUZUKI | GSX-R 750 | AMERICA | 1996 | |
SUZUKI | GSX-R 750 | EUROPE | 1999 | |
SUZUKI | GSX-R 750 | EUROPE | 1998 | |
SUZUKI | GSX-R 750 | EUROPE | 1997 | |
SUZUKI | GSX-R 750 | EUROPE | 1996 | |
SUZUKI | TL 1000 R | EUROPE | 1999 | |
SUZUKI | TL 1000 R | EUROPE | 1998 | |
TRIUMPH | DAYTONA 955 I | ALL | 2002 | |
TRIUMPH | DAYTONA 955 I | ALL | 2006 | |
TRIUMPH | DAYTONA 955 I | ALL | 2005 | |
TRIUMPH | DAYTONA 955 I | ALL | 2004 | |
TRIUMPH | DAYTONA 955 I | ALL | 2003 | |
TRIUMPH | DAYTONA 955 I | Centennial | EUROPE | 2002 |
TRIUMPH | SPEED TRIPLE 1050 RS ABS | ALL | 2020 | |
TRIUMPH | SPEED TRIPLE 1050 S ABS | ALL | 2020 | |
YAMAHA | FZ1 1000 N | EUROPE | 2008 | |
YAMAHA | FZ1 1000 N | EUROPE | 2007 | |
YAMAHA | FZ1 1000 N | EUROPE | 2006 | |
YAMAHA | FZ1 1000 N | EUROPE | 2009 | |
YAMAHA | FZ1 1000 N ABS | EUROPE | 2008 | |
YAMAHA | FZ1 1000 N ABS | EUROPE | 2010 | |
YAMAHA | FZ1 1000 N ABS | EUROPE | 2009 | |
YAMAHA | MT-01 1700 | EUROPE | 2006 | |
YAMAHA | MT-01 1700 | EUROPE | 2005 | |
YAMAHA | MT-01 1700 | EUROPE | 2010 | |
YAMAHA | MT-01 1700 | EUROPE | 2009 | |
YAMAHA | MT-01 1700 | EUROPE | 2008 | |
YAMAHA | MT-01 1700 | EUROPE | 2007 | |
YAMAHA | MT-01 1700 EDITION | EUROPE | 2006 | |
YAMAHA | MT-10 ABS | ALL | 2020 | |
YAMAHA | MT-10 ABS | ALL | 2019 | |
YAMAHA | MT-10 ABS | Tourer Edition | EUROPE | 2019 |
YAMAHA | MT-10 ABS | Tourer Edition | EUROPE | 2020 |
YAMAHA | MT-10 SP ABS | ALL | 2019 | |
YAMAHA | MT-10 SP ABS | ALL | 2020 | |
YAMAHA | YZF-R1 1000 | EUROPE | 1999 | |
YAMAHA | YZF-R1 1000 | EUROPE | 1998 | |
YAMAHA | YZF-R1 1000 | EUROPE | 2001 | |
YAMAHA | YZF-R1 1000 | EUROPE | 2000 | |
YAMAHA | YZF-R1 1000 | EUROPE | 2003 | |
YAMAHA | YZF-R1 1000 | EUROPE | 2002 | |
YAMAHA | YZF-R1 1000 | EUROPE | 2008 | |
YAMAHA | YZF-R1 1000 | EUROPE | 2007 | |
YAMAHA | YZF-R1 1000 | EUROPE | 2014 | |
YAMAHA | YZF-R1 1000 | EUROPE | 2013 | |
YAMAHA | YZF-R1 1000 | EUROPE | 2012 | |
YAMAHA | YZF-R1 1000 | EUROPE | 2011 | |
YAMAHA | YZF-R1 1000 | EUROPE | 2010 | |
YAMAHA | YZF-R1 1000 | EUROPE | 2009 | |
YAMAHA | YZF-R1 1000 GP | WGP 50th Anniversary | EUROPE | 2012 |
APRILIA | RSV 1000 | Mille | EUROPE | 2000 |
APRILIA | RSV 1000 | Mille | EUROPE | 1998 |
APRILIA | RSV 1000 | Mille | EUROPE | 1999 |
APRILIA | RSV 1000 | Mille | EUROPE | 2001 |
APRILIA | RSV 1000 | Mille | EUROPE | 2002 |
APRILIA | RSV 1000 | Mille | EUROPE | 2003 |
APRILIA | RSV 1000 R | ALL | 2004 | |
APRILIA | RSV 1000 R | ALL | 2005 | |
APRILIA | RSV 1000 R | ALL | 2006 | |
APRILIA | RSV 1000 R | ALL | 2007 | |
APRILIA | RSV 1000 R | ALL | 2008 | |
APRILIA | RSV 1000 R | ALL | 2009 | |
APRILIA | RSV 1000 R | EUROPE | 2000 | |
APRILIA | RSV 1000 R | EUROPE | 2002 | |
APRILIA | RSV 1000 R | EUROPE | 2001 | |
APRILIA | RSV 1000 R | Factory | ALL | 2005 |
APRILIA | RSV 1000 R | Factory | ALL | 2007 |
APRILIA | RSV 1000 R | Factory | ALL | 2006 |
APRILIA | RSV 1000 R | Factory | ALL | 2009 |
APRILIA | RSV 1000 R | Factory | ALL | 2008 |
APRILIA | RSV 1000 R | Factory | ALL | 2004 |
APRILIA | RSV 1000 SP | Mille | EUROPE | 1999 |
APRILIA | RSV4 1000 | Factory | ALL | 2010 |
APRILIA | RSV4 1000 | Factory | ALL | 2009 |
APRILIA | TUONO 1000 R | ALL | 2005 | |
APRILIA | TUONO 1000 R | ALL | 2004 | |
APRILIA | TUONO 1000 R | ALL | 2009 | |
APRILIA | TUONO 1000 R | ALL | 2008 | |
APRILIA | TUONO 1000 R | ALL | 2007 | |
APRILIA | TUONO 1000 R | ALL | 2006 | |
APRILIA | TUONO 1000 R | ALL | 2010 | |
APRILIA | TUONO 1000 R | EUROPE | 2003 | |
APRILIA | TUONO 1000 R | Factory | ALL | 2007 |
APRILIA | TUONO 1000 R | Factory | ALL | 2008 |
APRILIA | TUONO 1000 R | Factory | ALL | 2009 |
APRILIA | TUONO 1000 R | Factory | ALL | 2010 |
APRILIA | TUONO 1000 R | Factory | EUROPE | 2004 |
APRILIA | TUONO 1000 R | Factory | EUROPE | 2005 |
APRILIA | TUONO V4 1000 R | ALL | 2011 | |
APRILIA | TUONO V4 1000 R | ALL | 2013 | |
APRILIA | TUONO V4 1000 R | ALL | 2012 | |
APRILIA | TUONO V4 1000 R | APRC | ALL | 2012 |
APRILIA | TUONO V4 1000 R | APRC | ALL | 2011 |
APRILIA | TUONO V4 1000 R | APRC | ALL | 2013 |
APRILIA | TUONO V4 1000 R ABS | APRC | ALL | 2014 |
APRILIA | TUONO V4 1100 RR ABS | ALL | 2020 | |
APRILIA | TUONO V4 1100 RR ABS | EUROPE | 2019 | |
APRILIA | TUONO V4 1100 RR ABS | Factory | ALL | 2020 |
APRILIA | TUONO V4 1100 RR ABS | Factory | EUROPE | 2019 |
APRILIA | TUONO V4 1100 RR ABS | Factory Summit Attack | AMERICA | 2020 |
BENELLI | TNT 899 | EUROPE | 2010 | |
BENELLI | TNT 899 | EUROPE | 2009 | |
BENELLI | TNT 899 | EUROPE | 2008 | |
BENELLI | TNT 899 | EUROPE | 2015 | |
BENELLI | TNT 899 | EUROPE | 2014 | |
BENELLI | TNT 899 | EUROPE | 2013 | |
BENELLI | TNT 899 | EUROPE | 2012 | |
BENELLI | TNT 899 | Cafe Racer | EUROPE | 2011 |
BENELLI | TNT 899 | Century Racer | EUROPE | 2011 |
BENELLI | TNT 899 S | Sport | EUROPE | 2011 |
BENELLI | TNT 899 S | Sport | EUROPE | 2010 |
BENELLI | TNT 899 S | Sport | EUROPE | 2009 |
BENELLI | TNT 899 S | Sport | EUROPE | 2008 |
BMW | K 1200 R | ALL | 2005 | |
BMW | K 1200 R | ALL | 2006 | |
BMW | K 1200 R | ALL | 2007 | |
BMW | K 1200 R | ALL | 2008 | |
BMW | K 1200 R | Sport | ALL | 2008 |
BMW | K 1200 R | Sport | ALL | 2007 |
BMW | K 1200 R | Sport | EUROPE | 2010 |
BMW | K 1200 R ABS | ALL | 2007 | |
BMW | K 1200 R ABS | ALL | 2008 | |
BMW | K 1200 R ABS | ALL | 2006 | |
BMW | K 1200 R ABS | ALL | 2005 | |
BMW | K 1200 R ABS | Sport | ALL | 2008 |
