Scorcher 31 Reinforced TireInnovative rubber compounds, incorporating know-how derived from Michelin’s decades of road-racing experience, provide remarkable grip on both wet and dry roadsFactory installed on many current Harley-Davidson® motorcycles and is an approved replacement tire for other specified Harley-Davidson® modelsMichelin carbon black-enriched rubber compounds promote excellent durability without compromising performanceThe supple casing design and profile of Michelin Scorcher® 31 tires promote nimble handling on winding roadsDesigned exclusively for Harley-Davidson® motorcycles, and co-branded with the Harley-Davidson®Supplied as original equipment on Sport Glide™, Low Rider®, Low Rider® S, Iron 883™, Iron 1200®, 1200 Custom Forty-Eight®.
mounting-position | Front |
---|---|
specification | – |
tread-pattern-model | Scorcher 31 |
construction | B (Bias Belted) |
aspect-ratio | 90 |
sidewall | Blackwall |
features | Reinforced |
rim-diameter_eu | 16 |
units | Each |
width_eu | 130 |
tire-size_eu | 130/90-16, 130/90B16 |
style | Street, V-Twin |
market-segment | Cruiser / Street |
load-speed-index | 73H |
tube-type | Tube Type, Tubeless |
Fitments
Bike Producer | Bike Model | Sales Name | Country | Year |
---|---|---|---|---|
Harley Davidson | FLHRC 1690 ABS | Road King Classic | EUROPE | 2014 |
Harley Davidson | FLHRC 1690 ABS | Road King Classic | EUROPE | 2015 |
Harley Davidson | FLHRC 1690 ABS | Road King Classic | EUROPE | 2016 |
Harley Davidson | FLHRC 1690 ABS | Road King Classic | EUROPE | 2014 |
Harley Davidson | FLHRC 1690 ABS | Road King Classic | EUROPE | 2015 |
Harley Davidson | FLHRC 1690 ABS | Road King Classic | EUROPE | 2016 |
Reviews
There are no reviews yet.