Pilot® Power 2Ct: Two Compound Sport Radial TireDual-compound radial for track or performance street ridingTread surface divided into three separate areas featuring two different rubber compoundsSofter shoulder rubber provides phenomenal cornering gripLean angles up to 51,2°Tubeless (TL)(W)-rated for speeds of 270+ km/h (168+ mph)
units | Each |
---|---|
tread-pattern-model | Pilot Power 2CT |
rim-diameter_eu | 17 |
features | E-Marked |
mounting-position | Rear |
sidewall | Blackwall |
position | Rear |
load-speed-index | (66W) |
tube-type | Tubeless |
width_eu | 150 |
construction | ZR |
tire-size_eu | 150/60ZR17 |
aspect-ratio | 60 |
style | Racing, Supersport |
Fitments
Bike Producer | Bike Model | Sales Name | Country | Year |
---|---|---|---|---|
APRILIA | RS 125 | EUROPE | 1992 | |
APRILIA | RS 125 | EUROPE | 1993 | |
APRILIA | RS 125 | EUROPE | 1994 | |
APRILIA | RS 125 | EUROPE | 1995 | |
APRILIA | RS 125 | EUROPE | 1996 | |
APRILIA | RS 125 | EUROPE | 1997 | |
APRILIA | RS 125 | EUROPE | 1998 | |
APRILIA | RS 125 | EUROPE | 1999 | |
APRILIA | RS 125 | EUROPE | 2000 | |
APRILIA | RS 125 | EUROPE | 2001 | |
APRILIA | RS 125 | EUROPE | 2007 | |
APRILIA | RS 125 | EUROPE | 2004 | |
APRILIA | RS 125 | EUROPE | 2005 | |
APRILIA | RS 125 | Extrema | EUROPE | 1997 |
APRILIA | RS 125 | Extrema | EUROPE | 1992 |
APRILIA | RS 125 | Extrema | EUROPE | 1993 |
APRILIA | RS 125 | Extrema | EUROPE | 1994 |
APRILIA | RS 125 | Extrema | EUROPE | 1995 |
APRILIA | RS 125 | Extrema | EUROPE | 1996 |
APRILIA | RS 125 | Extrema | EUROPE | 1999 |
APRILIA | RS 125 | Extrema | EUROPE | 1998 |
APRILIA | RS 125 | Replica | EUROPE | 1993 |
APRILIA | RS 125 | Replica | EUROPE | 1997 |
APRILIA | RS 125 | Replica | EUROPE | 1998 |
APRILIA | RS 125 | Replica | EUROPE | 1999 |
APRILIA | RS 125 | Replica | EUROPE | 2000 |
APRILIA | RS 125 | Replica | EUROPE | 2001 |
APRILIA | RS 125 | Replica | EUROPE | 1996 |
APRILIA | RS 125 | Replica | EUROPE | 1995 |
APRILIA | RS 125 | Replica | EUROPE | 2007 |
APRILIA | RS 125 | Replica | EUROPE | 2004 |
APRILIA | RS 125 | Replica | EUROPE | 2005 |
APRILIA | RS 125 | Tuono | EUROPE | 2004 |
APRILIA | RS 125 | Tuono | EUROPE | 2005 |
BMW | F 650 CS | Scarver | ALL | 2004 |
BMW | F 650 CS | Scarver | ALL | 2005 |
BMW | F 650 CS | Scarver | ALL | 2002 |
BMW | F 650 CS | Scarver | ALL | 2003 |
BMW | F 650 CS ABS | Scarver | ALL | 2004 |
BMW | F 650 CS ABS | Scarver | ALL | 2005 |
BMW | F 650 CS ABS | Scarver | ALL | 2003 |
BMW | F 650 CS ABS | Scarver | ALL | 2002 |
BMW | G 310 R ABS | ALL | 2018 | |
BMW | G 310 R ABS | ALL | 2017 | |
BMW | G 310 R ABS | ALL | 2016 | |
BMW | G 310 R ABS | ALL | 2020 | |
BMW | G 310 R ABS | ALL | 2019 | |
BMW | G 310 R ABS | ALL | 2021 | |
BMW | G 310 R ABS | ALL | 2022 | |
BMW | G 310 R ABS | ALL | 2023 | |
BMW | G 310 R ABS | ALL | 2024 | |
CAGIVA | MITO 125 | EUROPE | 2007 | |
CAGIVA | MITO 125 | EUROPE | 2006 | |
CAGIVA | MITO 125 | EUROPE | 2005 | |
CAGIVA | MITO 125 | EUROPE | 2004 | |
CAGIVA | MITO 125 | EUROPE | 2003 | |
CAGIVA | MITO 125 | EUROPE | 2002 | |
CAGIVA | MITO 125 | EUROPE | 2001 | |
CAGIVA | MITO 125 EV | Evolution | EUROPE | 2000 |
CAGIVA | MITO 125 EV | Evolution | EUROPE | 1999 |
CAGIVA | MITO 125 EV | Evolution | EUROPE | 1998 |
CAGIVA | MITO 125 EV | Evolution | EUROPE | 1997 |
CAGIVA | MITO 125 EV | Evolution | EUROPE | 1996 |
CAGIVA | MITO 125 EV | Evolution | EUROPE | 1995 |
CAGIVA | MITO 125 II | Lucky Explorer | EUROPE | 1994 |
CAGIVA | MITO 125 II | Lucky Explorer | EUROPE | 1993 |
CAGIVA | MITO 125 II | Lucky Explorer | EUROPE | 1992 |
CAGIVA | MITO 125 SP525 | EUROPE | 2010 | |
CAGIVA | MITO 125 SP525 | EUROPE | 2009 | |
CAGIVA | MITO 125 SP525 | EUROPE | 2008 | |
CAGIVA | N1 125 | Planet | EUROPE | 2004 |
CAGIVA | N1 125 | Planet | EUROPE | 2003 |
CAGIVA | N1 125 | Planet | EUROPE | 2002 |
CAGIVA | N1 125 | Planet | EUROPE | 2001 |
CAGIVA | N1 125 | Planet | EUROPE | 2000 |
CAGIVA | N1 125 | Planet | EUROPE | 1999 |
CAGIVA | N1 125 | Planet | EUROPE | 1998 |
CAGIVA | RAPTOR 125 | EUROPE | 2010 | |
CAGIVA | RAPTOR 125 | EUROPE | 2009 | |
CAGIVA | RAPTOR 125 | EUROPE | 2008 | |
CAGIVA | RAPTOR 125 | EUROPE | 2007 | |
CAGIVA | RAPTOR 125 | EUROPE | 2006 | |
CAGIVA | RAPTOR 125 | EUROPE | 2005 | |
CAGIVA | RAPTOR 125 | EUROPE | 2004 | |
CAGIVA | RAPTOR 125 | EUROPE | 2003 | |
HONDA | CB 300 R | Neo Sports Cafe | AMERICA | 2019 |
HONDA | CB 300 R | Neo Sports Cafe | AMERICA | 2018 |
HONDA | CB 300 R ABS | Neo Sports Cafe | ALL | 2020 |
HONDA | CB 300 R ABS | Neo Sports Cafe | ALL | 2019 |
HONDA | CB 300 R ABS | Neo Sports Cafe | ALL | 2018 |
HONDA | CB 300 R ABS | Neo Sports Cafe | AMERICA | 2021 |
HONDA | CB-1 400 F | ALL | 1990 | |
HONDA | CB-1 400 F | ALL | 1989 | |
HONDA | CB-1 400 F | ALL | 1991 | |
HONDA | CBR 400 RR | Fireblade | ALL | 1999 |
HONDA | CBR 400 RR | Fireblade | ALL | 1998 |
HONDA | CBR 400 RR | Fireblade | ALL | 1997 |
HONDA | CBR 400 RR | Fireblade | ALL | 1996 |
HONDA | CBR 400 RR | Fireblade | ALL | 1995 |
HONDA | CBR 400 RR | Fireblade | ALL | 1994 |
HONDA | CBR 400 RR | Fireblade | ALL | 1993 |
HONDA | CBR 400 RR | Fireblade | ALL | 1992 |
HONDA | CBR 400 RR | Fireblade | ALL | 1991 |
HONDA | CBR 400 RR | Fireblade | ALL | 1990 |
HONDA | NSR 250 R | ALL | 1995 | |
HONDA | NSR 250 R | ALL | 1994 | |
HONDA | NSR 250 R SE | ALL | 1994 | |
HONDA | NSR 250 R SE | ALL | 1998 | |
HONDA | NSR 250 R SE | ALL | 1997 | |
HONDA | NSR 250 R SE | ALL | 1996 | |
HONDA | NSR 250 R SE | ALL | 1995 | |
HONDA | NSR 250 R SE | ALL | 1999 | |
HONDA | NSR 250 R SP | ALL | 1999 | |
HONDA | NSR 250 R SP | ALL | 1995 | |
HONDA | NSR 250 R SP | ALL | 1996 | |
HONDA | NSR 250 R SP | ALL | 1997 | |
HONDA | NSR 250 R SP | ALL | 1998 | |
HONDA | NSR 250 R SP | ALL | 1994 | |
HUSQVARNA | 125 SVARTPILEN ABS | EUROPE | 2021 | |
HUSQVARNA | 125 SVARTPILEN ABS | EUROPE | 2022 | |
HUSQVARNA | 125 SVARTPILEN ABS | EUROPE | 2023 | |
HUSQVARNA | 401 SVARTPILEN ABS | EUROPE | 2018 | |
HUSQVARNA | 401 SVARTPILEN ABS | EUROPE | 2023 | |
HUSQVARNA | 401 SVARTPILEN ABS | EUROPE | 2019 | |
HUSQVARNA | 401 SVARTPILEN ABS | EUROPE | 2020 | |
HUSQVARNA | 401 SVARTPILEN ABS | EUROPE | 2022 | |
HUSQVARNA | 401 SVARTPILEN ABS | EUROPE | 2021 | |
HUSQVARNA | 401 VITPILEN ABS | EUROPE | 2019 | |
HUSQVARNA | 401 VITPILEN ABS | EUROPE | 2020 | |
HUSQVARNA | 401 VITPILEN ABS | EUROPE | 2018 | |
HUSQVARNA | 401 VITPILEN ABS | EUROPE | 2023 | |
HUSQVARNA | 401 VITPILEN ABS | EUROPE | 2021 | |
HUSQVARNA | 401 VITPILEN ABS | EUROPE | 2022 | |
HUSQVARNA | SM 449 R | ALL | 2012 | |
HUSQVARNA | SM 449 R | ALL | 2011 | |
KAWASAKI | EX 300 | Ninja | ALL | 2013 |
KAWASAKI | EX 300 | Ninja | ALL | 2014 |
KAWASAKI | EX 300 | Ninja | ALL | 2015 |
KAWASAKI | EX 300 | Ninja | ALL | 2016 |
KAWASAKI | EX 300 | Ninja 30th Anniversary Edition | ALL | 2015 |
KAWASAKI | EX 300 | Ninja SE | AMERICA | 2016 |
KAWASAKI | EX 300 | Ninja SE | AMERICA | 2015 |
KAWASAKI | EX 300 | Ninja Special Edition | ALL | 2014 |
KAWASAKI | EX 300 ABS | Ninja | ALL | 2015 |
KAWASAKI | EX 300 ABS | Ninja | ALL | 2017 |
KAWASAKI | EX 300 ABS | Ninja | ALL | 2016 |
KAWASAKI | EX 300 ABS | Ninja | ALL | 2014 |
KAWASAKI | EX 300 ABS | Ninja | ALL | 2013 |
KAWASAKI | EX 300 ABS | Ninja 30th Anniversary Edition | ALL | 2015 |
KAWASAKI | EX 300 ABS | Ninja KRT Edition | ALL | 2016 |
KAWASAKI | EX 300 ABS | Ninja KRT Edition | ALL | 2017 |
KAWASAKI | EX 300 ABS | Ninja Performance | ALL | 2013 |
KAWASAKI | EX 300 ABS | Ninja Special Edition | ALL | 2014 |
KAWASAKI | EX 400 | Ninja | AMERICA | 2019 |
KAWASAKI | EX 400 | Ninja | AMERICA | 2018 |
KAWASAKI | EX 400 | Ninja | AMERICA | 2020 |
KAWASAKI | EX 400 | Ninja KRT Edition | AMERICA | 2020 |
KAWASAKI | EX 400 | Ninja KRT Edition | AMERICA | 2019 |
KAWASAKI | EX 400 ABS | Ninja | ALL | 2020 |
KAWASAKI | EX 400 ABS | Ninja | ALL | 2019 |
KAWASAKI | EX 400 ABS | Ninja | ALL | 2018 |
KAWASAKI | EX 400 ABS | Ninja KRT Edition | ALL | 2019 |
KAWASAKI | EX 400 ABS | Ninja KRT Edition | ALL | 2018 |
KAWASAKI | EX 400 ABS | Ninja KRT Edition | ALL | 2020 |
KAWASAKI | Z 400 ABS | ALL | 2019 | |
KAWASAKI | Z 400 ABS | ALL | 2020 | |
KAWASAKI | Z 400 ABS | ALL | 2023 | |
KAWASAKI | Z 400 ABS | ALL | 2024 | |
KAWASAKI | Z 400 ABS | AMERICA | 2021 | |
KAWASAKI | Z 400 ABS | AMERICA | 2022 | |
KAWASAKI | Z 400 ABS | Performance | ALL | 2024 |
KAWASAKI | Z 400 ABS | Performance | ALL | 2023 |
KAWASAKI | Z 400 ABS | Sport | ALL | 2023 |
KTM | DUKE 125 | EUROPE | 2012 | |
KTM | DUKE 125 | EUROPE | 2011 | |
KTM | DUKE 125 ABS | EUROPE | 2013 | |
KTM | DUKE 125 ABS | EUROPE | 2022 | |
KTM | DUKE 125 ABS | EUROPE | 2021 | |
KTM | DUKE 125 ABS | EUROPE | 2023 | |
KTM | DUKE 125 ABS | EUROPE | 2019 | |
KTM | DUKE 125 ABS | EUROPE | 2020 | |
KTM | DUKE 125 ABS | EUROPE | 2018 | |
KTM | DUKE 125 ABS | EUROPE | 2017 | |
KTM | DUKE 125 ABS | EUROPE | 2015 | |
KTM | DUKE 125 ABS | EUROPE | 2016 | |
KTM | DUKE 125 ABS | EUROPE | 2014 | |
KTM | DUKE 200 | ALL | 2019 | |
KTM | DUKE 200 | ALL | 2018 | |
KTM | DUKE 200 | ALL | 2017 | |
KTM | DUKE 200 | EUROPE | 2016 | |
KTM | DUKE 200 | EUROPE | 2015 | |
KTM | DUKE 200 | EUROPE | 2014 | |
KTM | DUKE 200 | EUROPE | 2013 | |
KTM | DUKE 200 | EUROPE | 2012 | |
KTM | DUKE 200 ABS | EUROPE | 2013 | |
KTM | DUKE 200 ABS | EUROPE | 2014 | |
KTM | DUKE 390 ABS | EUROPE | 2020 | |
KTM | DUKE 390 ABS | EUROPE | 2019 | |
KTM | DUKE 390 ABS | EUROPE | 2014 | |
KTM | DUKE 390 ABS | EUROPE | 2013 | |
KTM | DUKE 390 ABS | EUROPE | 2016 | |
KTM | DUKE 390 ABS | EUROPE | 2015 | |
KTM | DUKE 390 ABS | EUROPE | 2017 | |
KTM | DUKE 390 ABS | EUROPE | 2018 | |
KTM | DUKE 390 ABS | EUROPE | 2023 | |
KTM | DUKE 390 ABS | EUROPE | 2021 | |
KTM | DUKE 390 ABS | EUROPE | 2022 | |
KTM | LC4 640 E | Supermoto | EUROPE | 2006 |
KTM | LC4 640 E | Supermoto | EUROPE | 2005 |
KTM | LC4 640 E | Supermoto | EUROPE | 2004 |
KTM | LC4 640 E | Supermoto | EUROPE | 2003 |
KTM | LC4 640 E | Supermoto | EUROPE | 2002 |
KTM | LC4 640 E | Supermoto | EUROPE | 2001 |
KTM | LC4 640 E | Supermoto | EUROPE | 2000 |
KTM | LC4 640 E | Supermoto | EUROPE | 1999 |
KTM | RC 125 ABS | EUROPE | 2018 | |
KTM | RC 125 ABS | EUROPE | 2015 | |
KTM | RC 125 ABS | EUROPE | 2016 | |
KTM | RC 125 ABS | EUROPE | 2017 | |
KTM | RC 125 ABS | EUROPE | 2014 | |
KTM | RC 125 ABS | EUROPE | 2019 | |
KTM | RC 125 ABS | EUROPE | 2020 | |
KTM | RC 125 ABS | EUROPE | 2021 | |
KTM | RC 125 ABS | EUROPE | 2022 | |
KTM | RC 125 ABS | EUROPE | 2023 | |
KTM | RC 390 ABS | ALL | 2020 | |
KTM | RC 390 ABS | ALL | 2019 | |
KTM | RC 390 ABS | ALL | 2021 | |
KTM | RC 390 ABS | ALL | 2023 | |
KTM | RC 390 ABS | ALL | 2022 | |
KTM | RC 390 ABS | EUROPE | 2014 | |
KTM | RC 390 ABS | EUROPE | 2016 | |
KTM | RC 390 ABS | EUROPE | 2015 | |
KTM | RC 390 ABS | EUROPE | 2018 | |
KTM | RC 390 ABS | EUROPE | 2017 | |
KTM | RC 390 R ABS | EUROPE | 2019 | |
MZ | MASTIFF 660 | EUROPE | 2006 | |
MZ | MASTIFF 660 | EUROPE | 2005 | |
MZ | MASTIFF 660 | EUROPE | 2004 | |
MZ | MASTIFF 660 | EUROPE | 2003 | |
MZ | MASTIFF 660 | EUROPE | 2002 | |
MZ | MASTIFF 660 | EUROPE | 2001 | |
MZ | MASTIFF 660 | EUROPE | 2000 | |
MZ | MASTIFF 660 | EUROPE | 1999 | |
MZ | MASTIFF 660 | EUROPE | 1998 | |
MZ | SKORPION 660 | Tour | EUROPE | 2001 |
MZ | SKORPION 660 | Tour | EUROPE | 2000 |
MZ | SKORPION 660 | Tour | EUROPE | 1999 |
MZ | SKORPION 660 | Tour | EUROPE | 1998 |
MZ | SKORPION 660 | Tour | EUROPE | 1997 |
MZ | SKORPION 660 | Tour | EUROPE | 1996 |
MZ | SKORPION 660 | Tour | EUROPE | 1995 |
MZ | SKORPION 660 | Tour | EUROPE | 1994 |
SUZUKI | GW 250 | Inazuma | ALL | 2016 |
SUZUKI | GW 250 | Inazuma | ALL | 2014 |
SUZUKI | GW 250 | Inazuma | ALL | 2013 |
SUZUKI | GW 250 | Inazuma | ALL | 2012 |
SUZUKI | GW 250 | Inazuma | AMERICA | 2017 |
SUZUKI | GW 250 | Inazuma | AMERICA | 2018 |
SUZUKI | GW 250 F | Inazuma | ALL | 2016 |
SUZUKI | GW 250 F | Inazuma | ALL | 2015 |
SUZUKI | GW 250 Z | Inazuma | ALL | 2015 |
SUZUKI | RGV 250 | Gamma | EUROPE | 1995 |
SUZUKI | RGV 250 | Gamma | EUROPE | 1994 |
SUZUKI | RGV 250 | Gamma | EUROPE | 1993 |
SUZUKI | RGV 250 | Gamma | EUROPE | 1992 |
SUZUKI | RGV 250 | Gamma | EUROPE | 1991 |
SUZUKI | RGV 250 | Gamma | EUROPE | 1990 |
SUZUKI | RGV 250 KAT | Gamma | EUROPE | 1995 |
SUZUKI | RGV 250 KAT | Gamma | EUROPE | 1994 |
SUZUKI | RGV 250 KAT | Gamma | EUROPE | 1993 |
SUZUKI | RGV 250 KAT | Gamma | EUROPE | 1992 |
SUZUKI | RGV 250 KAT | Gamma | EUROPE | 1991 |
SUZUKI | RGV 250 KAT | Gamma | EUROPE | 1990 |
YAMAHA | MT-03 ABS | EUROPE | 2016 | |
YAMAHA | MT-03 ABS | EUROPE | 2017 | |
YAMAHA | MT-03 ABS | EUROPE | 2019 | |
YAMAHA | MT-03 ABS | EUROPE | 2018 | |
YAMAHA | SZR 660 | EUROPE | 1997 | |
YAMAHA | SZR 660 | EUROPE | 1996 | |
YAMAHA | YZF-R3 | ALL | 2016 | |
YAMAHA | YZF-R3 | ALL | 2015 | |
YAMAHA | YZF-R3 | AMERICA | 2017 | |
YAMAHA | YZF-R3 ABS | ALL | 2017 | |
YAMAHA | YZF-R3 ABS | ALL | 2015 | |
YAMAHA | YZF-R3 ABS | ALL | 2016 | |
APRILIA | RS 125 | EUROPE | 1992 | |
APRILIA | RS 125 | EUROPE | 1993 | |
APRILIA | RS 125 | EUROPE | 1994 | |
APRILIA | RS 125 | EUROPE | 1995 | |
APRILIA | RS 125 | EUROPE | 1996 | |
APRILIA | RS 125 | EUROPE | 1997 | |
APRILIA | RS 125 | EUROPE | 1998 | |
APRILIA | RS 125 | EUROPE | 1999 | |
APRILIA | RS 125 | EUROPE | 2000 | |
APRILIA | RS 125 | EUROPE | 2001 | |
APRILIA | RS 125 | EUROPE | 2007 | |
APRILIA | RS 125 | EUROPE | 2004 | |
APRILIA | RS 125 | EUROPE | 2005 | |
APRILIA | RS 125 | Extrema | EUROPE | 1997 |
APRILIA | RS 125 | Extrema | EUROPE | 1992 |
APRILIA | RS 125 | Extrema | EUROPE | 1993 |
APRILIA | RS 125 | Extrema | EUROPE | 1994 |
APRILIA | RS 125 | Extrema | EUROPE | 1995 |
APRILIA | RS 125 | Extrema | EUROPE | 1996 |
APRILIA | RS 125 | Extrema | EUROPE | 1999 |
APRILIA | RS 125 | Extrema | EUROPE | 1998 |
APRILIA | RS 125 | Replica | EUROPE | 1993 |
APRILIA | RS 125 | Replica | EUROPE | 1997 |
APRILIA | RS 125 | Replica | EUROPE | 1998 |
APRILIA | RS 125 | Replica | EUROPE | 1999 |
APRILIA | RS 125 | Replica | EUROPE | 2000 |
APRILIA | RS 125 | Replica | EUROPE | 2001 |
APRILIA | RS 125 | Replica | EUROPE | 1996 |
APRILIA | RS 125 | Replica | EUROPE | 1995 |
APRILIA | RS 125 | Replica | EUROPE | 2007 |
APRILIA | RS 125 | Replica | EUROPE | 2004 |
APRILIA | RS 125 | Replica | EUROPE | 2005 |
APRILIA | RS 125 | Tuono | EUROPE | 2004 |
APRILIA | RS 125 | Tuono | EUROPE | 2005 |
BMW | F 650 CS | Scarver | ALL | 2004 |
BMW | F 650 CS | Scarver | ALL | 2005 |
BMW | F 650 CS | Scarver | ALL | 2002 |
BMW | F 650 CS | Scarver | ALL | 2003 |
BMW | F 650 CS ABS | Scarver | ALL | 2004 |
BMW | F 650 CS ABS | Scarver | ALL | 2005 |
BMW | F 650 CS ABS | Scarver | ALL | 2003 |
BMW | F 650 CS ABS | Scarver | ALL | 2002 |
BMW | G 310 R ABS | ALL | 2018 | |
BMW | G 310 R ABS | ALL | 2017 | |
BMW | G 310 R ABS | ALL | 2016 | |
BMW | G 310 R ABS | ALL | 2020 | |
BMW | G 310 R ABS | ALL | 2019 | |
BMW | G 310 R ABS | ALL | 2021 | |
BMW | G 310 R ABS | ALL | 2022 | |
BMW | G 310 R ABS | ALL | 2023 | |
BMW | G 310 R ABS | ALL | 2024 | |
CAGIVA | MITO 125 | EUROPE | 2007 | |
CAGIVA | MITO 125 | EUROPE | 2006 | |
CAGIVA | MITO 125 | EUROPE | 2005 | |
CAGIVA | MITO 125 | EUROPE | 2004 | |
CAGIVA | MITO 125 | EUROPE | 2003 | |
CAGIVA | MITO 125 | EUROPE | 2002 | |
CAGIVA | MITO 125 | EUROPE | 2001 | |
CAGIVA | MITO 125 EV | Evolution | EUROPE | 2000 |
CAGIVA | MITO 125 EV | Evolution | EUROPE | 1999 |
CAGIVA | MITO 125 EV | Evolution | EUROPE | 1998 |
CAGIVA | MITO 125 EV | Evolution | EUROPE | 1997 |
CAGIVA | MITO 125 EV | Evolution | EUROPE | 1996 |
CAGIVA | MITO 125 EV | Evolution | EUROPE | 1995 |
CAGIVA | MITO 125 II | Lucky Explorer | EUROPE | 1994 |
CAGIVA | MITO 125 II | Lucky Explorer | EUROPE | 1993 |
CAGIVA | MITO 125 II | Lucky Explorer | EUROPE | 1992 |
CAGIVA | MITO 125 SP525 | EUROPE | 2010 | |
CAGIVA | MITO 125 SP525 | EUROPE | 2009 | |
CAGIVA | MITO 125 SP525 | EUROPE | 2008 | |
CAGIVA | N1 125 | Planet | EUROPE | 2004 |
CAGIVA | N1 125 | Planet | EUROPE | 2003 |
CAGIVA | N1 125 | Planet | EUROPE | 2002 |
CAGIVA | N1 125 | Planet | EUROPE | 2001 |
CAGIVA | N1 125 | Planet | EUROPE | 2000 |
CAGIVA | N1 125 | Planet | EUROPE | 1999 |
CAGIVA | N1 125 | Planet | EUROPE | 1998 |
CAGIVA | RAPTOR 125 | EUROPE | 2010 | |
CAGIVA | RAPTOR 125 | EUROPE | 2009 | |
CAGIVA | RAPTOR 125 | EUROPE | 2008 | |
CAGIVA | RAPTOR 125 | EUROPE | 2007 | |
CAGIVA | RAPTOR 125 | EUROPE | 2006 | |
CAGIVA | RAPTOR 125 | EUROPE | 2005 | |
CAGIVA | RAPTOR 125 | EUROPE | 2004 | |
CAGIVA | RAPTOR 125 | EUROPE | 2003 | |
HONDA | CB 300 R | Neo Sports Cafe | AMERICA | 2019 |
HONDA | CB 300 R | Neo Sports Cafe | AMERICA | 2018 |
HONDA | CB 300 R ABS | Neo Sports Cafe | ALL | 2020 |
HONDA | CB 300 R ABS | Neo Sports Cafe | ALL | 2019 |
HONDA | CB 300 R ABS | Neo Sports Cafe | ALL | 2018 |
HONDA | CB 300 R ABS | Neo Sports Cafe | AMERICA | 2021 |
HONDA | CB-1 400 F | ALL | 1990 | |
HONDA | CB-1 400 F | ALL | 1989 | |
HONDA | CB-1 400 F | ALL | 1991 | |
HONDA | CBR 400 RR | Fireblade | ALL | 1999 |
HONDA | CBR 400 RR | Fireblade | ALL | 1998 |
HONDA | CBR 400 RR | Fireblade | ALL | 1997 |
HONDA | CBR 400 RR | Fireblade | ALL | 1996 |
HONDA | CBR 400 RR | Fireblade | ALL | 1995 |
HONDA | CBR 400 RR | Fireblade | ALL | 1994 |
HONDA | CBR 400 RR | Fireblade | ALL | 1993 |
HONDA | CBR 400 RR | Fireblade | ALL | 1992 |
HONDA | CBR 400 RR | Fireblade | ALL | 1991 |
HONDA | CBR 400 RR | Fireblade | ALL | 1990 |
HONDA | NSR 250 R | ALL | 1995 | |
HONDA | NSR 250 R | ALL | 1994 | |
HONDA | NSR 250 R SE | ALL | 1994 | |
HONDA | NSR 250 R SE | ALL | 1998 | |
HONDA | NSR 250 R SE | ALL | 1997 | |
HONDA | NSR 250 R SE | ALL | 1996 | |
HONDA | NSR 250 R SE | ALL | 1995 | |
HONDA | NSR 250 R SE | ALL | 1999 | |
HONDA | NSR 250 R SP | ALL | 1999 | |
HONDA | NSR 250 R SP | ALL | 1995 | |
HONDA | NSR 250 R SP | ALL | 1996 | |
HONDA | NSR 250 R SP | ALL | 1997 | |
HONDA | NSR 250 R SP | ALL | 1998 | |
HONDA | NSR 250 R SP | ALL | 1994 | |
HUSQVARNA | 125 SVARTPILEN ABS | EUROPE | 2021 | |
HUSQVARNA | 125 SVARTPILEN ABS | EUROPE | 2022 | |
HUSQVARNA | 125 SVARTPILEN ABS | EUROPE | 2023 | |
HUSQVARNA | 401 SVARTPILEN ABS | EUROPE | 2018 | |
HUSQVARNA | 401 SVARTPILEN ABS | EUROPE | 2023 | |
HUSQVARNA | 401 SVARTPILEN ABS | EUROPE | 2019 | |
HUSQVARNA | 401 SVARTPILEN ABS | EUROPE | 2020 | |
HUSQVARNA | 401 SVARTPILEN ABS | EUROPE | 2022 | |
HUSQVARNA | 401 SVARTPILEN ABS | EUROPE | 2021 | |
HUSQVARNA | 401 VITPILEN ABS | EUROPE | 2019 | |
HUSQVARNA | 401 VITPILEN ABS | EUROPE | 2020 | |
HUSQVARNA | 401 VITPILEN ABS | EUROPE | 2018 | |
HUSQVARNA | 401 VITPILEN ABS | EUROPE | 2023 | |
HUSQVARNA | 401 VITPILEN ABS | EUROPE | 2021 | |
HUSQVARNA | 401 VITPILEN ABS | EUROPE | 2022 | |
HUSQVARNA | SM 449 R | ALL | 2012 | |
HUSQVARNA | SM 449 R | ALL | 2011 | |
KAWASAKI | EX 300 | Ninja | ALL | 2013 |
KAWASAKI | EX 300 | Ninja | ALL | 2014 |
KAWASAKI | EX 300 | Ninja | ALL | 2015 |
KAWASAKI | EX 300 | Ninja | ALL | 2016 |
KAWASAKI | EX 300 | Ninja 30th Anniversary Edition | ALL | 2015 |
KAWASAKI | EX 300 | Ninja SE | AMERICA | 2016 |
KAWASAKI | EX 300 | Ninja SE | AMERICA | 2015 |
KAWASAKI | EX 300 | Ninja Special Edition | ALL | 2014 |
KAWASAKI | EX 300 ABS | Ninja | ALL | 2015 |
KAWASAKI | EX 300 ABS | Ninja | ALL | 2017 |
KAWASAKI | EX 300 ABS | Ninja | ALL | 2016 |
KAWASAKI | EX 300 ABS | Ninja | ALL | 2014 |
KAWASAKI | EX 300 ABS | Ninja | ALL | 2013 |
KAWASAKI | EX 300 ABS | Ninja 30th Anniversary Edition | ALL | 2015 |
KAWASAKI | EX 300 ABS | Ninja KRT Edition | ALL | 2016 |
KAWASAKI | EX 300 ABS | Ninja KRT Edition | ALL | 2017 |
KAWASAKI | EX 300 ABS | Ninja Performance | ALL | 2013 |
KAWASAKI | EX 300 ABS | Ninja Special Edition | ALL | 2014 |
KAWASAKI | EX 400 | Ninja | AMERICA | 2019 |
KAWASAKI | EX 400 | Ninja | AMERICA | 2018 |
KAWASAKI | EX 400 | Ninja | AMERICA | 2020 |
KAWASAKI | EX 400 | Ninja KRT Edition | AMERICA | 2020 |
KAWASAKI | EX 400 | Ninja KRT Edition | AMERICA | 2019 |
KAWASAKI | EX 400 ABS | Ninja | ALL | 2020 |
KAWASAKI | EX 400 ABS | Ninja | ALL | 2019 |
KAWASAKI | EX 400 ABS | Ninja | ALL | 2018 |
KAWASAKI | EX 400 ABS | Ninja KRT Edition | ALL | 2019 |
KAWASAKI | EX 400 ABS | Ninja KRT Edition | ALL | 2018 |
KAWASAKI | EX 400 ABS | Ninja KRT Edition | ALL | 2020 |
KAWASAKI | Z 400 ABS | ALL | 2019 | |
KAWASAKI | Z 400 ABS | ALL | 2020 | |
KAWASAKI | Z 400 ABS | ALL | 2023 | |
KAWASAKI | Z 400 ABS | ALL | 2024 | |
KAWASAKI | Z 400 ABS | AMERICA | 2021 | |
KAWASAKI | Z 400 ABS | AMERICA | 2022 | |
KAWASAKI | Z 400 ABS | Performance | ALL | 2024 |
KAWASAKI | Z 400 ABS | Performance | ALL | 2023 |
