Power GP 2 TireStreet and Race trackOptimized carbon black compounds for grip and consistency on the race trackNewly developed silica rubber compound for wet grip and road safetyNew carcass construction for even more handiness and stability
tube-type | Tubeless |
---|---|
tread-pattern-model | Power GP2 |
aspect-ratio | 50 |
load-speed-index | (73 W) |
rim-diameter_eu | 17 |
position | Rear |
mounting-position | Rear |
width_eu | 190 |
tire-size_eu | 190/50ZR17 |
units | Each |
style | Racing, Street |
construction | ZR |
Fitments
Bike Producer | Bike Model | Sales Name | Country | Year |
---|
Reviews
There are no reviews yet.