Pilot® Road 3: Two Compound Sport Radial TireDual-compound sport touring radialRevolutionary X Sipe technology delivers all-weather performance without compromising tread life or handling2CT two compound technology in both front and rear tiresFeatures a soft rubber compound on the tread shoulders and a wear-resistant compound down the middle; front tire features a wider soft-compound than the Pilot® Road 2Made of environmentally sound 100% non-aromatic-oil rubber compoundsTubeless (TL)V-rated for speeds up to 240 km/h (149 mph); (W)-rated for speeds of 270+ km/h (168+ mph)
tire-size_eu | 110/80ZR18 |
---|---|
construction | ZR |
tube-type | Tubeless |
load-speed-index | (58W) |
width_eu | 110 |
units | Each |
rim-diameter_eu | 18 |
style | Sport Touring |
tread-pattern-model | Pilot Road 3 |
mounting-position | Front |
position | Front |
features | E-Marked |
sidewall | Blackwall |
aspect-ratio | 80 |
Fitments
Bike Producer | Bike Model | Sales Name | Country | Year |
---|---|---|---|---|
DUCATI | SCRAMBLER 400 ABS | Sixty2 | ALL | 2016 |
DUCATI | SCRAMBLER 400 ABS | Sixty2 | ALL | 2017 |
DUCATI | SCRAMBLER 400 ABS | Sixty2 | ALL | 2018 |
DUCATI | SCRAMBLER 400 ABS | Sixty2 | ALL | 2019 |
DUCATI | SCRAMBLER 400 ABS | Sixty2 | ALL | 2020 |
SUZUKI | GSX-R 1100 | EUROPE | 1986 | |
SUZUKI | GSX-R 1100 | EUROPE | 1987 | |
SUZUKI | GSX-R 1100 | EUROPE | 1988 | |
SUZUKI | VX 800 | AMERICA | 1990 | |
SUZUKI | VX 800 | AMERICA | 1991 | |
SUZUKI | VX 800 | AMERICA | 1992 | |
SUZUKI | VX 800 | AMERICA | 1993 | |
SUZUKI | VX 800 | EUROPE | 1990 | |
SUZUKI | VX 800 | EUROPE | 1991 | |
SUZUKI | VX 800 | EUROPE | 1992 | |
SUZUKI | VX 800 | EUROPE | 1993 | |
SUZUKI | VX 800 | EUROPE | 1994 | |
SUZUKI | VX 800 | EUROPE | 1995 | |
SUZUKI | VX 800 | EUROPE | 1996 | |
SUZUKI | VX 800 | EUROPE | 1997 | |
YAMAHA | TDM 850 | EUROPE | 1994 | |
YAMAHA | TDM 850 | EUROPE | 1995 | |
YAMAHA | TDM 850 | EUROPE | 1991 | |
YAMAHA | TDM 850 | EUROPE | 1992 | |
YAMAHA | TDM 850 | EUROPE | 1993 | |
YAMAHA | TDM 850 | EUROPE | 1996 | |
YAMAHA | TDM 850 | EUROPE | 1999 | |
YAMAHA | TDM 850 | EUROPE | 2000 | |
YAMAHA | TDM 850 | EUROPE | 2001 | |
YAMAHA | TDM 850 | EUROPE | 1997 | |
YAMAHA | TDM 850 | EUROPE | 1998 | |
DUCATI | SCRAMBLER 400 ABS | Sixty2 | ALL | 2016 |
DUCATI | SCRAMBLER 400 ABS | Sixty2 | ALL | 2017 |
DUCATI | SCRAMBLER 400 ABS | Sixty2 | ALL | 2018 |
DUCATI | SCRAMBLER 400 ABS | Sixty2 | ALL | 2019 |
DUCATI | SCRAMBLER 400 ABS | Sixty2 | ALL | 2020 |
SUZUKI | GSX-R 1100 | EUROPE | 1986 | |
SUZUKI | GSX-R 1100 | EUROPE | 1987 | |
SUZUKI | GSX-R 1100 | EUROPE | 1988 | |
SUZUKI | VX 800 | AMERICA | 1990 | |
SUZUKI | VX 800 | AMERICA | 1991 | |
SUZUKI | VX 800 | AMERICA | 1992 | |
SUZUKI | VX 800 | AMERICA | 1993 | |
SUZUKI | VX 800 | EUROPE | 1990 | |
SUZUKI | VX 800 | EUROPE | 1991 | |
SUZUKI | VX 800 | EUROPE | 1992 | |
SUZUKI | VX 800 | EUROPE | 1993 | |
SUZUKI | VX 800 | EUROPE | 1994 | |
SUZUKI | VX 800 | EUROPE | 1995 | |
SUZUKI | VX 800 | EUROPE | 1996 | |
SUZUKI | VX 800 | EUROPE | 1997 | |
YAMAHA | TDM 850 | EUROPE | 1994 | |
YAMAHA | TDM 850 | EUROPE | 1995 | |
YAMAHA | TDM 850 | EUROPE | 1991 | |
YAMAHA | TDM 850 | EUROPE | 1992 | |
YAMAHA | TDM 850 | EUROPE | 1993 | |
YAMAHA | TDM 850 | EUROPE | 1996 | |
YAMAHA | TDM 850 | EUROPE | 1999 | |
YAMAHA | TDM 850 | EUROPE | 2000 | |
YAMAHA | TDM 850 | EUROPE | 2001 | |
YAMAHA | TDM 850 | EUROPE | 1997 | |
YAMAHA | TDM 850 | EUROPE | 1998 |
Reviews
There are no reviews yet.