Power Cup Evo TireThe road homologated version of the Power Slick EvoTechnical equivalent to Power Slick Evo(W)-rated for speeds up to 270+ km/h (168+ mph)Tubeless (TL)
construction | ZR |
---|---|
rim-diameter_eu | 17 |
aspect-ratio | 70 |
width_eu | 110 |
mounting-position | Front |
style | Racing, Street |
units | Each |
tube-type | Tubeless |
tire-size_eu | 110/70ZR17 |
position | Front |
tread-pattern-model | Power Cup EVO |
load-speed-index | (54W) |
Fitments
Bike Producer | Bike Model | Sales Name | Country | Year |
---|---|---|---|---|
APRILIA | PEGASO 650 STRADA | EUROPE | 2008 | |
APRILIA | PEGASO 650 STRADA | EUROPE | 2007 | |
APRILIA | PEGASO 650 STRADA | EUROPE | 2006 | |
APRILIA | PEGASO 650 STRADA | EUROPE | 2005 | |
APRILIA | RS 125 | EUROPE | 2007 | |
APRILIA | RS 125 | Replica | EUROPE | 2007 |
APRILIA | RS 125 | Replica | EUROPE | 2005 |
APRILIA | RS 125 | Replica | EUROPE | 2004 |
APRILIA | PEGASO 650 STRADA | EUROPE | 2008 | |
APRILIA | PEGASO 650 STRADA | EUROPE | 2007 | |
APRILIA | PEGASO 650 STRADA | EUROPE | 2006 | |
APRILIA | PEGASO 650 STRADA | EUROPE | 2005 | |
APRILIA | RS 125 | EUROPE | 2007 | |
APRILIA | RS 125 | Replica | EUROPE | 2007 |
APRILIA | RS 125 | Replica | EUROPE | 2005 |
APRILIA | RS 125 | Replica | EUROPE | 2004 |
Reviews
There are no reviews yet.