Power 6 TireHypersport | 100% RoadGet the most out of your sporty ridingMaximized grip for optimal control(1): Heighten your experience with tires that give you optimized grip in wet and dry conditions.(1)Sporty handling and agility: Experience that exhilarating feeling with tires designed to deliver precise handling performance without compromise.Inspired by our motorsports expertise: Michelin uses its know-how acquired through its experience in Motorsport to make you feel the sensations of the track on the road.MICHELIN 2CT+ Technology front: Center rubber compound for grip and longevity 68%. Outer rubber compound for grip when cornering 2×16%.MICHELIN 2CT+ Technology rear: Center rubber compound for grip and longevity 55%. Outer rubber compound for grip when cornering 2×22,5%.(1) WET: In-house comparisons of the MICHELIN Power 5 tires and MICHELIN Power 6 tires ranges conducted at Ladoux Wet track on the 04/13/2023, dimensions of the tires: 120/70 ZR 17 and 190/55 ZR 17 on a BMW S 1000 R. DRY: In-house comparisons of the MICHELIN Power 5 tires and MICHELIN Power 6 tires ranges conducted at Ladoux tracks on the 05/17/2023 and 06/15/2023, dimensions of the tires: 120/70 ZR 17 and 190/55 ZR 17 on a BMW S 1000 RR.(2) Thanks to 100 % MICHELIN Silica Technology and MICHELIN 2CT+ Technology on the front and rear tires.
aspect-ratio | 70 |
---|---|
load-speed-index | (54W) |
width_eu | 110 |
tube-type | Tubeless |
mounting-position | Front |
tire-size_eu | 110/70ZR17 |
position | Front |
units | Each |
rim-diameter_eu | 17 |
construction | ZR |
style | Hypersport |
tread-pattern-model | Power 6 |
Fitments
Bike Producer | Bike Model | Sales Name | Country | Year |
---|
Reviews
There are no reviews yet.