Scorcher 31 TireInnovative rubber compounds, incorporating know-how derived from Michelin’s decades of road-racing experience, provide remarkable grip on both wet and dry roadsFactory installed on many current Harley-Davidson® motorcycles and is an approved replacement tire for other specified Harley-Davidson® modelsMichelin carbon black-enriched rubber compounds promote excellent durability without compromising performanceThe supple casing design and profile of Michelin Scorcher® 31 tires promote nimble handling on winding roadsDesigned exclusively for Harley-Davidson® motorcycles, and co-branded with the Harley-Davidson®Supplied as original equipment on Sport Glide™, Low Rider®, Low Rider® S, Iron 883™, Iron 1200®, 1200 Custom Forty-Eight®.
rim-diameter_eu | 18 |
---|---|
tire-size_eu | 130/70-18, 130/70B18 |
tread-pattern-model | Scorcher 31 |
width_eu | 130 |
load-speed-index | 63H |
style | Street, V-Twin |
sidewall | Blackwall |
construction | B (Bias Belted) |
units | Each |
market-segment | Cruiser / Street |
tube-type | Tube Type, Tubeless |
aspect-ratio | 70 |
mounting-position | Front |
Fitments
Bike Producer | Bike Model | Sales Name | Country | Year |
---|---|---|---|---|
Harley Davidson | FLHX 1584 | Street Glide | ALL | 2010 |
Harley Davidson | FLHX 1584 | Street Glide | ALL | 2011 |
Harley Davidson | FLHX 1584 ABS | Street Glide | ALL | 2011 |
Harley Davidson | FLHX 1584 ABS | Street Glide | ALL | 2010 |
Harley Davidson | FLHX 1584 | Street Glide | ALL | 2010 |
Harley Davidson | FLHX 1584 | Street Glide | ALL | 2011 |
Harley Davidson | FLHX 1584 ABS | Street Glide | ALL | 2011 |
Harley Davidson | FLHX 1584 ABS | Street Glide | ALL | 2010 |
Reviews
There are no reviews yet.